OCPP
Specification coverage
as specified proprietary implementation implementation pendingThe table is based on the official OCPP 1.6 specification.
TODO: Review spec coverage with PO
Specification | Implementation status | Info |
---|---|---|
Operations Initiated by the Charge Station | ||
Authorize | ||
Boot Notification | ||
Data Transfer | ||
Diagnostics Status Notification | ||
Firmware Status Notification | ||
Heartbeat | ||
Meter Values | ||
Start Transaction | ||
Status Notification | ||
Stop Transaction | ||
Operations Initiated by the CSMS | ||
Cancel Reservation | ||
Change Availability | ||
Change Configuration | ||
Clear Cache | ||
Clear Charging Profile | ||
Data Transfer | ||
Get Composite Schedule | ||
Get Configuration | ||
Get Diagnostics | ||
Get Local List Version | ||
Remote Start Transaction | ||
Remote Stop Transaction | ||
Reserve Now | ||
Reset | ||
Send Local List | ||
Set Charging Profile | ||
Trigger Message | ||
Unlock Connector | ||
Update Firmware |