Configuring a WLAN network connection
Does my Controller support this?
Check the capabilities table to find out if your Controller variant provides this feature:
Capabilities table
CC
- CC613
- CC612
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN |
---|---|---|---|---|---|---|---|
CC613-ELM4PR-M | B94060020 | 2x | 4G | ||||
CC613-ELPR-M | B94060021 | 2x | |||||
CC613-ELM4PR | B94060026 | 2x | 4G | ||||
CC613-ELPR | B94060027 | 2x | |||||
CC613-HEM-X2 | B94060028 | 2x |
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN |
---|---|---|---|---|---|---|---|
CC612-1M4PR | B94060011 | 1x | EHZ only | 4G | |||
CC612-2M4PR | B94060013 | 1x | 4G | ||||
CC612-2M46 | B94060015 | 1x | |||||
CC612-1SOPR | B94060005 | 1x | EHZ only | ||||
CC612-2SOPR | B94060007 | 1x | 4G | ||||
CC612-2SOR | B94060028 | 1x | |||||
CC612-1M3PR | B94070001 | 1x | EHZ only |
ICC
- ICC1324
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN |
---|---|---|---|---|---|---|---|
ICC1324-Connect Plus | B94060080 | 2x | Cat 1 | ||||
ICC1324-Connect | B94060079 | 2x | Cat M1/NB1 | ||||
ICC1324-Connect SP | B94060074 | 2x | |||||
ICC1324-Home Plus | B94060078 | 1x | |||||
ICC1324-Home | B94060077 |
info
If you can't see configuration options in the Dashboard mentioned here, the guide doesn't apply to your Charge Controller. Use the table above for reference.
Goal
- Connect your Charge Controller to the Internet, your Backend or local network through WLAN
Before you begin
Make sure that
- You have access to a WLAN network with Internet access
- The Charge Controllers are within range of the WLAN network
Configuration
Apply the following configuration:
Location in Dashboard | Parameter | Value | Info |
---|---|---|---|
BACKEND > Connection | Connection type | WLAN | |
NETWORK > WLAN | WLAN enabled | On | |
NETWORK > WLAN | WLAN SSID | fill in the network name of your router | |
NETWORK > WLAN | WLAN password | fill in the password for your router |
- At the bottom of the window, click , then click to apply the changes
Example configuration
Configuration with DHCP:
Location in Dashboard | Parameter | Value | Info |
---|---|---|---|
BACKEND > Connection | Connection Type | WLAN | |
NETWORK > WLAN | WLAN enabled | On | |
NETWORK > WLAN | WLAN SSID | Office_2447 | |
NETWORK > WLAN | WLAN password | w##>GTK.leZq/!N2 | |
NETWORK > WLAN | Mode for network configuration | DHCP |