Configuring WLAN
1. Does my Controller support WLAN?
Check the capabilities table to find out if your Controller variant provides this feature:
Capabilities table
- CC613
- CC612
- ICC1324
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN | PLC (ISO 15118) |
---|---|---|---|---|---|---|---|---|
CC613-ELM4PR-M | B94060020 | 2x | 4G | |||||
CC613-ELPR-M | B94060021 | 2x | ||||||
CC613-ELM4PR | B94060026 | 2x | 4G | |||||
CC613-ELPR | B94060027 | 2x | ||||||
CC613-HEM-X2 | B94060028 | 2x |
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN | PLC (ISO 15118) |
---|---|---|---|---|---|---|---|---|
CC612-1M4PR | B94060011 | 1x | EHZ only | 4G | ||||
CC612-2M4PR | B94060013 | 1x | 4G | |||||
CC612-2M4R | B94060015 | 1x | ||||||
CC612-1SOPR | B94060005 | 1x | EHZ only | |||||
CC612-2SOPR | B94060007 | 1x | 4G | |||||
CC612-2SOR | B94060028 | 1x | ||||||
CC612-1M3PR | B94070001 | 1x | EHZ only |
Model | Art. No. | USB Host | Ethernet | Internal Modbus | External Modbus | Cellular Modem | WLAN | PLC (ISO 15118) |
---|---|---|---|---|---|---|---|---|
ICC1324-Connect Plus | B94060080 | 2x | 4G (Cat 1) | |||||
ICC1324-Connect | B94060079 | 2x | 4G (Cat M1/NB1) | |||||
ICC1324-Connect SP | B94060074 | 2x | ||||||
ICC1324-Home Plus | B94060078 | 1x | ||||||
ICC1324-Home | B94060077 |
info
If you can't see configuration options in the Configuration Interface mentioned here, the guide doesn't apply to your Charge Controller. Use the table above for reference.
2. Goal
- Connect your Charge Controller to your Backend/network through WLAN
3. Requirements
Make sure that
- You have access to a WLAN network with Internet access
- The Charge Controllers are within range of the WLAN network
4. Configuration
-
Apply the following configuration:
Location in Configuration Interface | Parameter | Value | Info |
---|---|---|---|
BACKEND > Connection | Connection type | WLAN | |
NETWORK > WLAN | WLAN enabled | On | |
NETWORK > WLAN | WLAN SSID | fill in your router's network name | |
NETWORK > WLAN | WLAN password | fill in your router's password |
- At the bottom of the Configuration Interface, click , then click to apply the changes
5. Example configuration
Configuration with DHCP:
Location in Configuration Interface | Parameter | Value | Info |
---|---|---|---|
BACKEND > Connection | Connection Type | WLAN | |
NETWORK > WLAN | WLAN enabled | On | |
NETWORK > WLAN | WLAN SSID | Office_2447 | |
NETWORK > WLAN | WLAN password | w##>GTK.leZq/!N2 | |
NETWORK > WLAN | Mode for network configuration | DHCP |
6. Master-Slave considerations
On a Master-Slave setup, only the Master requires WLAN. The WLAN configuration on the Slave will be ignored. All OCPP communication is automatically forwarded from the Slave to the Master.